Latest News Items
|
Service Engineer Position Filled Welcome to the new Service and Maintenance Engineer. Read more >>> |
|
EA make changes to the Environmental permitting regulations EA make changes to the Environmental permitting regulations. Read more >>> |
|
MBR Project Completion EnSo Complete large hotel project using MBR technology - Jan 10. Read more >>> |
Designed for small wastewater treatment schemes such as single dwellings, larger residential homes and small commercial applications (e.g. small offices or work units), the small EnSo Ocean range of package plants incorporates a number of features and benefits.
|
![]() |
Please see the following plant specifications for more detailed information:
| Ocean 6 | Ocean 12 | Ocean 18 | Ocean 25 | |
| PE (max.) | 6 | 12 | 18 | 25 |
| Max. Flow (m3/d) | 1.2 | 2.4 | 3.6 | 4.8 |
| Max. Load (kgBOD/d) | 0.36 | 0.72 | 1.08 | 1.5 |
| Desludge Interval (max.) | 12 months | 6 months | 6 months | 4 months |
| Multistage SAF | no | yes | yes | yes |
| Upward Flow Clarifier | no | yes | yes | yes |
| Tank Modules | 1 | 2 | ||
| Nominal Vol. (m3) | 5.1 | 10.2 | ||
| Footprint (l x w) | 2.2m x 1.7m | 3.5m x 2.2m | ||
| Weight (kg) | 250 | 2 x 250 | ||
| Power Consumption (W) | 100 | 170 | 2 x 100 | 2 x 170 |
|
EnSo Ocean 12 internal layout: |
![]() |



