Latest News Items
|
Service Engineer Position Filled Welcome to the new Service and Maintenance Engineer. Read more >>> |
|
EA make changes to the Environmental permitting regulations EA make changes to the Environmental permitting regulations. Read more >>> |
|
MBR Project Completion EnSo Complete large hotel project using MBR technology - Jan 10. Read more >>> |
Designed for larger wastewater treatment schemes up to 150 population equivalent (pe), the large EnSo Ocean range of package plants benefits from the same features as its medium range.
|
![]() |
Please see the following plant specifications for more detailed information:
| Ocean 100 | Ocean 125 | Ocean 150 | ||
| PE (max.) | 100 | 125 | 150 | |
| Max. Flow (m3/d) | 20.0 | 25.0 | 30.0 | |
| Max. MOD Load (kg/d) | 6.0 | 7.5 | 9.0 | |
| Max.Ammonia Load (kg/d) | 0.8 | 1.0 | 1.2 | |
| Tank Modules | 5 | 6 | 7 | |
| Nominal Vol. (m3) | 25 | 30 | 35 | |
| Footprint (l x w) | 9.3m x 2.2m | 11.2m x 2.2m | 13.1m x 2.2m | |
| Weight (kg) | 5 x 250 | 6 x 250 | 7 x 250 | |
| Power Consumption (kW) | 1.5 | 2.2 | 2.9 | |


